Shot with Ruger 57 LC 16.25" Barrel and FN MRD 4.8" 11/24/2022 Temp 26.2°F Dew Point 14.6°F Barometer 29.93inHg
Shot Speed Brand Weight (gn) Humidity 61% Altitude 7735'asl
1 2548 ft/s FN195LF 27
2 2566 ft/s FN195LF 27 Energies
3 2544 ft/s FN195LF 27 Avg. 2557 392 foot pounds
4 2531 ft/s FN195LF 27 LC vs, MRD 415.2 fps
5 2596 ft/s FN195LF 27
6 2136 ft/s FN197SR 40
7 2089 ft/s FN197SR 40
8 2145 ft/s FN197SR 40 Avg. 2130.4 403 foot pounds
9 2156 ft/s FN197SR 40 LC vs, MRD 427.8 fps
10 2126 ft/s FN197SR 40
11 2037 ft/s AE40FMJ 40
12 2044 ft/s AE40FMJ 40
13 2052 ft/s AE40FMJ 40 Avg. 2045 371 foot pounds
14 2028 ft/s AE40FMJ 40 LC vs, MRD 451.6 fps
15 2064 ft/s AE40FMJ 40
---- ---- ---- ----
Shot with FN 57 MRD Mark III
Shot Speed Brand Weight
1 2129 ft/s FN195LF 27
2 2172 ft/s FN195LF 27
3 2158 ft/s FN195LF 27 Avg. 2141.8 275 foot pounds
4 2117 ft/s FN195LF 27
5 2133 ft/s FN195LF 27
6 1740 ft/s FN197SR 40
7 1739 ft/s FN197SR 40
8 1772 ft/s FN197SR 40 Avg. 1702.6 257 foot pounds
9 1552 ft/s FN197SR 40
10 1710 ft/s FN197SR 40
11 1550 ft/s AE40FMJ 40
12 1605 ft/s AE40FMJ 40
13 1569 ft/s AE40FMJ 40 Avg. 1593.4 225 foot pounds
14 1615 ft/s AE40FMJ 40
15 1628 ft/s AE40FMJ 40
---- ---- ----
Setup follows.

100 Yard Target of the Ruger LC High rounds were the FN195LF 27gn, Left were the FN197SR, and the Bulls eye caught 3 FN rounds and all the American Eagle FMJs. Sighted in the Burris AR536 using AE-FMJ. All trigger pulls had the 2/3mil (2.4") Burris dot centered in the 1mil orange Bulls Eye.

Chuck